Playbook #7

/home/zuul/src/opendev.org/opendev/system-config/playbooks/service-gitea.yaml

Report Status CLI Date Duration Controller User Versions Hosts Plays Tasks Results Files Records
18 Jul 2025 20:49:11 +0000 00:02:01.40 bridge99.opendev.org root Ansible 2.15.13 ara 1.7.2 (client), 1.7.2 (server) Python 3.10.12 1 1 94 92 21 0

Task result details


Field Value
changed
True
cmd
[
    "wget",
    "https://bootstrap.pypa.io/get-pip.py"
]
delta
0:00:00.191440
end
2025-07-18 20:49:47.574710
invocation
{
    "module_args": {
        "_raw_params": "wget https://bootstrap.pypa.io/get-pip.py",
        "_uses_shell": false,
        "argv": null,
        "chdir": "/var/lib",
        "creates": "/var/lib/get-pip.py",
        "executable": null,
        "removes": null,
        "stdin": null,
        "stdin_add_newline": true,
        "strip_empty_ends": true
    }
}
msg

rc
0
start
2025-07-18 20:49:47.383270
stderr
--2025-07-18 20:49:47--  https://bootstrap.pypa.io/get-pip.py
Resolving bootstrap.pypa.io (bootstrap.pypa.io)... 151.101.64.175, 151.101.0.175, 151.101.128.175, ...
Connecting to bootstrap.pypa.io (bootstrap.pypa.io)|151.101.64.175|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2279307 (2.2M) [text/x-python]
Saving to: ‘get-pip.py’

     0K .......... .......... .......... .......... ..........  2% 3.38M 1s
    50K .......... .......... .......... .......... ..........  4% 5.11M 1s
   100K .......... .......... .......... .......... ..........  6% 18.7M 0s
   150K .......... .......... .......... .......... ..........  8% 18.8M 0s
   200K .......... .......... .......... .......... .......... 11% 7.08M 0s
   250K .......... .......... .......... .......... .......... 13% 35.2M 0s
   300K .......... .......... .......... .......... .......... 15% 40.2M 0s
   350K .......... .......... .......... .......... .......... 17% 29.3M 0s
   400K .......... .......... .......... .......... .......... 20% 32.5M 0s
   450K .......... .......... .......... .......... .......... 22% 22.7M 0s
   500K .......... .......... .......... .......... .......... 24% 12.5M 0s
   550K .......... .......... .......... .......... .......... 26% 33.8M 0s
   600K .......... .......... .......... .......... .......... 29% 43.3M 0s
   650K .......... .......... .......... .......... .......... 31% 53.0M 0s
   700K .......... .......... .......... .......... .......... 33%  196M 0s
   750K .......... .......... .......... .......... .......... 35% 85.8M 0s
   800K .......... .......... .......... .......... .......... 38% 73.5M 0s
   850K .......... .......... .......... .......... .......... 40% 50.2M 0s
   900K .......... .......... .......... .......... .......... 42%  211M 0s
   950K .......... .......... .......... .......... .......... 44%  134M 0s
  1000K .......... .......... .......... .......... .......... 47% 9.65M 0s
  1050K .......... .......... .......... .......... .......... 49%  152M 0s
  1100K .......... .......... .......... .......... .......... 51% 42.1M 0s
  1150K .......... .......... .......... .......... .......... 53%  172M 0s
  1200K .......... .......... .......... .......... .......... 56%  192M 0s
  1250K .......... .......... .......... .......... .......... 58% 91.2M 0s
  1300K .......... .......... .......... .......... .......... 60%  200M 0s
  1350K .......... .......... .......... .......... .......... 62% 63.8M 0s
  1400K .......... .......... .......... .......... .......... 65%  210M 0s
  1450K .......... .......... .......... .......... .......... 67%  166M 0s
  1500K .......... .......... .......... .......... .......... 69%  216M 0s
  1550K .......... .......... .......... .......... .......... 71%  118M 0s
  1600K .......... .......... .......... .......... .......... 74%  148M 0s
  1650K .......... .......... .......... .......... .......... 76%  196M 0s
  1700K .......... .......... .......... .......... .......... 78%  147M 0s
  1750K .......... .......... .......... .......... .......... 80%  109M 0s
  1800K .......... .......... .......... .......... .......... 83%  157M 0s
  1850K .......... .......... .......... .......... .......... 85%  217M 0s
  1900K .......... .......... .......... .......... .......... 87%  133M 0s
  1950K .......... .......... .......... .......... .......... 89%  155M 0s
  2000K .......... .......... .......... .......... .......... 92% 10.1M 0s
  2050K .......... .......... .......... .......... .......... 94%  177M 0s
  2100K .......... .......... .......... .......... .......... 96%  203M 0s
  2150K .......... .......... .......... .......... .......... 98%  174M 0s
  2200K .......... .......... .....                           100%  144M=0.07s

2025-07-18 20:49:47 (29.9 MB/s) - ‘get-pip.py’ saved [2279307/2279307]
stderr_lines
[
    "--2025-07-18 20:49:47--  https://bootstrap.pypa.io/get-pip.py",
    "Resolving bootstrap.pypa.io (bootstrap.pypa.io)... 151.101.64.175, 151.101.0.175, 151.101.128.175, ...",
    "Connecting to bootstrap.pypa.io (bootstrap.pypa.io)|151.101.64.175|:443... connected.",
    "HTTP request sent, awaiting response... 200 OK",
    "Length: 2279307 (2.2M) [text/x-python]",
    "Saving to: \u2018get-pip.py\u2019",
    "",
    "     0K .......... .......... .......... .......... ..........  2% 3.38M 1s",
    "    50K .......... .......... .......... .......... ..........  4% 5.11M 1s",
    "   100K .......... .......... .......... .......... ..........  6% 18.7M 0s",
    "   150K .......... .......... .......... .......... ..........  8% 18.8M 0s",
    "   200K .......... .......... .......... .......... .......... 11% 7.08M 0s",
    "   250K .......... .......... .......... .......... .......... 13% 35.2M 0s",
    "   300K .......... .......... .......... .......... .......... 15% 40.2M 0s",
    "   350K .......... .......... .......... .......... .......... 17% 29.3M 0s",
    "   400K .......... .......... .......... .......... .......... 20% 32.5M 0s",
    "   450K .......... .......... .......... .......... .......... 22% 22.7M 0s",
    "   500K .......... .......... .......... .......... .......... 24% 12.5M 0s",
    "   550K .......... .......... .......... .......... .......... 26% 33.8M 0s",
    "   600K .......... .......... .......... .......... .......... 29% 43.3M 0s",
    "   650K .......... .......... .......... .......... .......... 31% 53.0M 0s",
    "   700K .......... .......... .......... .......... .......... 33%  196M 0s",
    "   750K .......... .......... .......... .......... .......... 35% 85.8M 0s",
    "   800K .......... .......... .......... .......... .......... 38% 73.5M 0s",
    "   850K .......... .......... .......... .......... .......... 40% 50.2M 0s",
    "   900K .......... .......... .......... .......... .......... 42%  211M 0s",
    "   950K .......... .......... .......... .......... .......... 44%  134M 0s",
    "  1000K .......... .......... .......... .......... .......... 47% 9.65M 0s",
    "  1050K .......... .......... .......... .......... .......... 49%  152M 0s",
    "  1100K .......... .......... .......... .......... .......... 51% 42.1M 0s",
    "  1150K .......... .......... .......... .......... .......... 53%  172M 0s",
    "  1200K .......... .......... .......... .......... .......... 56%  192M 0s",
    "  1250K .......... .......... .......... .......... .......... 58% 91.2M 0s",
    "  1300K .......... .......... .......... .......... .......... 60%  200M 0s",
    "  1350K .......... .......... .......... .......... .......... 62% 63.8M 0s",
    "  1400K .......... .......... .......... .......... .......... 65%  210M 0s",
    "  1450K .......... .......... .......... .......... .......... 67%  166M 0s",
    "  1500K .......... .......... .......... .......... .......... 69%  216M 0s",
    "  1550K .......... .......... .......... .......... .......... 71%  118M 0s",
    "  1600K .......... .......... .......... .......... .......... 74%  148M 0s",
    "  1650K .......... .......... .......... .......... .......... 76%  196M 0s",
    "  1700K .......... .......... .......... .......... .......... 78%  147M 0s",
    "  1750K .......... .......... .......... .......... .......... 80%  109M 0s",
    "  1800K .......... .......... .......... .......... .......... 83%  157M 0s",
    "  1850K .......... .......... .......... .......... .......... 85%  217M 0s",
    "  1900K .......... .......... .......... .......... .......... 87%  133M 0s",
    "  1950K .......... .......... .......... .......... .......... 89%  155M 0s",
    "  2000K .......... .......... .......... .......... .......... 92% 10.1M 0s",
    "  2050K .......... .......... .......... .......... .......... 94%  177M 0s",
    "  2100K .......... .......... .......... .......... .......... 96%  203M 0s",
    "  2150K .......... .......... .......... .......... .......... 98%  174M 0s",
    "  2200K .......... .......... .....                           100%  144M=0.07s",
    "",
    "2025-07-18 20:49:47 (29.9 MB/s) - \u2018get-pip.py\u2019 saved [2279307/2279307]"
]
stdout

stdout_lines
[]